Generated Fri Apr 24 18:33:11 EDT 2026, FHIR version 4.0.1 for org.340b.fhir.exchange#0.1.0-ballot (canonical = https://exchange.example.org/fhir/ig/340b-exchange (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://example.org/drug-codes | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://example.org/drug-codes | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://exchange.example.org/events | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://exchange.example.org/events | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://exchange.example.org/events | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://exchange.example.org/events | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://example.org/drug-codes | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://example.org/drug-codes | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://example.org/drug-codes | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://example.org/drug-codes | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://example.org/drug-codes | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://example.org/drug-codes | auth = , candidates= |
| Use primary server for urn:iso:std:iso:3166 | https://tx.fhir.org/r4 | null | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://example.org/drug-codes | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://example.org/drug-codes | auth = , candidates= |
| Use primary server for http://unitsofmeasure.org | https://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://exchange.example.org/events | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://exchange.example.org/events | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://exchange.example.org/events | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://exchange.example.org/events | auth = , candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/claim-outcome | auth = http://tx.fhir.org/r4, candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://exchange.example.org/events | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://exchange.example.org/events | auth = , candidates= |
Use Count: 10. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://example.org/drug-codes | 0 | 5 | |
| http://hl7.org/fhir/claim-outcome | 0 | 1 | |
| https://exchange.example.org/events | 0 | 5 |